	// define buildUp Methods for StandAloneElements
	function createLine(){
		myLine = new clsObject("OrderBody")
			myLine.LinePos						=	xmlOHeader.childNodes.length;
			myLine.ProductNo					=	"";
			myLine.Name							=	"";
			myLine.Description					=	"";
			myLine.PriceUserEntry				=	"";
			myLine.PriceUnit					=	"1";
			myLine.MinOrder						=	"1";
			myLine.QuantityUnit					=	"";
			myLine.QuantityAmount				=	"1";
			myLine.TaxClass						=	"0";
			myLine.TaxRate						=	"0";
			myLine.TaxAmountLineTotalLC			=	"0";
			myLine.TaxAmountLineTotalSC			=	"0";
			myLine.DiscountRate					=	"0";
			myLine.DiscountNetSingleUnitLC		=	"0";
			myLine.DiscountGrossSingleUnitLC	=	"0";
			myLine.DiscountNetLineTotalLC		=	"0";
			myLine.DiscountGrossLineTotalLC		=	"0";
			myLine.DiscountNetSingleUnitSC		=	"0";
			myLine.DiscountGrossSingleUnitSC	=	"0";
			myLine.DiscountNetLineTotalSC		=	"0";
			myLine.DiscountGrossLineTotalSC		=	"0";
			myLine.PriceNetSingleUnitLC			=	"0";
			myLine.PriceGrossSingleUnitLC		=	"0";
			myLine.PriceNetLineTotalLC			=	"0";
			myLine.PriceGrossLineTotalLC		=	"0";
			myLine.PriceNetSingleUnitSC			=	"0";
			myLine.PriceGrossSingleUnitSC		=	"0";
			myLine.PriceNetLineTotalSC			=	"0";
			myLine.PriceGrossLineTotalSC		=	"0";
			myLine.WeightUnit					=	"";
			myLine.WeightAmountSingleUnit		=	"0";
			myLine.WeightAmountLineTotal		=	"0";
			// remove
			myLine.addNode("Internal");
	// return Line-Object to Caller
	return myLine;
	};
// 
	function addToBag(anElement,Amount){
		with(this){
			var taxamount = taxarea[parseInt(xmlConfig.taxarea)][parseInt(anElement.Tax) + 1];
			var update = -1;
			myLines = xmlOHeader.childNodes
			for(var i=0;i<myLines.length;i++){
				if(myLines[i].ProductNo==anElement.Prod_nr){
					update = i;
					break;
					};
				};
			// product already in shoppingcard
			if(update>-1){
				// detect position of prod_nr in shoppingcart
				myLines[i].QuantityAmount = Amount;
				if(boolPriceTaxIncl){
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount * ( 1 - taxamount/( 100 + taxamount ));
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount;
					}
				else{
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount;
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount * ( 1 + taxamount/100 );
					};
				}
			// add product to shoppingcart
			else{
				myLine = createLine();
				myLine.ProductNo = anElement.Prod_nr;
				myLine.Name = anElement.Title;
				myLine.Description = anElement.Subtitle;
				myLine.QuantityAmount = Amount;
				myLine.QuantityUnit = anElement.Unitdesc;
				myInternal = myLine.getFirstItem("Internal")
					myInternal.price = anElement.Price;
					myInternal.address = anElement.LnkAdress;
					myInternal.navIndex = anElement.NavIndex;
					myInternal.discount = anElement.Discount;
					myInternal.minOrder = anElement.Minorder;
					myInternal.variants = anElement.Variants;
					myInternal.catDiscount = anElement.catDiscount;
				
				myLine.WeightAmountSingleUnit = parseFloat(anElement.Weight);
				myLine.WeightAmountLineTotal = parseFloat(anElement.Weight) * parseInt(Amount);
				
				myLine.TaxClass = anElement.Tax;
				myLine.TaxRate = taxamount;
				
				myLine.PriceUnit = anElement.PriceUnit;
				
				if(boolPriceTaxIncl){
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					}
				else{
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price) * ( 1 + taxamount/100 );
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 + taxamount/100 );
					};
				myLines[myLines.length] = myLine;
				};
			safeData();
			var dummyQueryString = "";
			if(Element){
				dummyQueryString += "productId=" + anElement.Prod_No + "&quantity=" + Amount;
				};
			location.href="orderform.htm?" + dummyQueryString;
			};
		};
// ** 1105
	function TElementPrint(){
		var boolDisplArtId = "true";
		var variants, variantString = "";
		variants = this.Variants.split("@");
		for(var i=0; i<variants.length - 1; i++){
			variantString += "search" + i + "_EQ_" + variants[i].split(";")[1] + "_AND_"; 
			};
		variantString += "{EOL}";
		
		var addToBag = '<img src="assets/images/btnaddtobag.gif" width="120" height="48" alt="Note item" border="0" align="bottom" hspace="0" vspace="0" class="main">';
		var rString = '<TR><TD align="right" class="PROVIEWBODY">';
		if(this.Image!=""){
			if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">";
			rString += "<img src='" + this.Image + "' border=0";
			if(this.Width!=0) rString += " width=" + this.Width;
			if(this.Height!=0) rString += " height=" + this.Height;
			rString += " align=\"top\">";
			if(this.LnkAdress!="#DROP#") rString += "</a>";
			};
		
		rString += '</TD><TD class="PROVIEWBODY" valign="top" width="100%"><TABLE border="0" cellpadding="1" cellspacing="0" width="100%">';
		if(boolDisplArtId) rString += '<TR><TD class="PROVIEWARTID">' + this.Prod_nr + "</TD></TR>";
		rString += "<TR><TD class=\"PROVIEWBEZ1\">"
		if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">"
		rString += this.Title;
		if(this.LnkAdress!="#DROP#") rString += "</a>";
		rString += "</TD></TR>"
			+ "<TR><TD class=\"PROVIEWBEZ2\">" + this.Subtitle;
		if(variants.length>0) rString += "<br>";
		for(var i=0; i<variants.length - 1; i++){
			rString	+= "<nobr><strong>" + variants[i].split(";")[0] + ": " + variants[i].split(";")[1] + "</strong>"
			if(i<variants.length-2) rString += ", ";
			rString += "</nobr>";
			};
		rString += "</TD></TR>";
		if(this.displMode==0||this.displMode==2){
			rString	+= "<TR><TD>";
			rString += "<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\">";
			if(this.catDiscount==0){
				rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
				rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
				if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
				rString += "</td></tr>";
				}
			else{
				if(this.Discount==""||this.Discount=="{EOL}"){
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Redovna cena so DDV:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICESTROKEN\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					rString += "</td>"
					rString += "</tr>";
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Cena so popust so DDV:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price * (1 - this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price - ( this.Price * this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td>"
					rString += "</tr>";
					}
				else{
					rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td></tr>";
					};
				};
			rString += "</table>";
			rString += "</TD></TR>";
			}
		else if(this.displMode==3){
			rString	+= "<TR><TD class=\"PROVIEWPRICE\" nowrap>";
			rString += "Kontaktirajte za cenata";
			rString += "</TD></TR>";
			};
		if(this.displMode==0){
			rString += "<TR><TD>&nbsp;</TD></TR>"
				+ "<TR><TD><a href=\"JavaScript:addToBag(Entry[" + this.Index + "]," + this.Minorder + ");\">" + addToBag + "</a></TD></TR>";
			};
		rString += "<TR><TD>&nbsp;</TD></TR>"
			+ "</TABLE>"
			+ "</td></tr>";
		return(rString);
		};
// ** 1106
	function Element(Index,Image,Width,Height,Prod_nr,Title,Subtitle,Manufac,Price,Weight,Tax,PriceUnit,Unitdesc,NavIndex,Options,LnkAdress,Discount,Minorder,Category,catDiscount,displMode){
		this.Index = Index;
		this.Image = Image;this.Width = Width;
		this.Height = Height;this.Prod_nr = Prod_nr;
		this.Title = Title;this.Subtitle = Subtitle;
		this.Manufac = Manufac;this.Price = Price;
		this.Weight = Weight;this.Tax = Tax;
		this.PriceUnit = PriceUnit;this.Unitdesc = Unitdesc;
		this.NavIndex = NavIndex;
		this.Print = TElementPrint;this.Variants = Options;
		this.LnkAdress = LnkAdress;this.Discount = Discount;
		this.Minorder = Minorder;this.Category = Category;
		this.catDiscount = catDiscount;
		this.displMode = displMode;
		};
// ** 1107
	var Entry = new Array();
// ** 1108
	
		Entry[0] = new Element(
		0, "assets/thumb/coloshot polariod mala.JPG",
		60, 38,
		"284", "Polaroid ColorShot",
		"Digital Photo Printer color instant film, Polaroid Image Film, or Polaroid Spectra Film", "Polaroid",
		"35", "0",
		"1", 1,
		"parce", "148",
		"", "pd1044441077.htm",
		"", 1,
		"lg prin", "4",
		 0)
	
		Entry[1] = new Element(
		1, "assets/thumb/xl3220w.JPG",
		60, 44,
		"9705", "Fujitsu Siemens Amilo XL3220W LCD display",
		"22&quot; TFT LCD; 1680x1050 wide;  0.282 dot pitch; 2 ms; 300 cd/m2; 5000:1; 2x2W audio L-R; D-SUB,DVI-D,HDMI; 176/170 viewing angle", "FUJITSU",
		"217.16", "0",
		"2", 1,
		"parce", "424",
		"", "pd1430086303.htm",
		"", 1,
		"Fuji tft", "4",
		 0)
	
		Entry[2] = new Element(
		2, "assets/thumb/41bcKo5nFFL._SS500_microsd 4gb.JPG",
		60, 91,
		"9952", "Kingston 4GB MicroSDHC memory card",
		"4GB microSDHC cards offer higher storage for more music, more videos, more pictures, more games!", "KINGSTON",
		"10.83", "0",
		"1", 1,
		"parce", "245",
		"", "pd204601136.htm",
		"", 1,
		"microSD ca", "4",
		 0)
	
		Entry[3] = new Element(
		3, "assets/thumb/7952161_xxlg_1.JPG",
		60, 96,
		"10535", "Apple Magic Mouse",
		"It&rsquo;s called Magic Mouse. It&rsquo;s the world&rsquo;s first Multi-Touch mouse. ", "APPLE",
		"84.14", "0",
		"2", 1,
		"parce", "54",
		"", "pd1258801632.htm",
		"", 1,
		"lag. mac a", "4",
		 0)
	
		Entry[4] = new Element(
		4, "assets/thumb/AD-7200A_modify.JPG",
		60, 20,
		"9541", "Sony/NEC AD-7200A DVD RW Dual Layer drive - Black",
		"This high-performance DVD/CD-burner is able to read your DVDs at a speed of 16x and CDs at 48x. It also brings fascinating dynamics into play when writing your blank disks. Now it can even write DVD-R DL two layer meida at 12x", "SONY NEC Optiarc",
		"27.17", "0",
		"2", 1,
		"parce", "122",
		"", "pd1497332682.htm",
		"", 1,
		"lg10", "4",
		 0)
	
		Entry[5] = new Element(
		5, "assets/thumb/ee2-u2s1 2.5 inch sata.JPG",
		60, 44,
		"9542", "Gembird U2S-1 External USB 2.0 enclosure for 2.5&rsquo;&rsquo; SATA HDD",
		"Supports 2.5&rsquo;&rsquo; SATA hard disk drives of any capacity; USB 2.0 interface", "GEMBIRD",
		"11.43", "0",
		"2", 1,
		"parce", "440",
		"", "pd-162222328.htm",
		"", 1,
		"lager usb", "4",
		 0)
	
		Entry[6] = new Element(
		6, "assets/thumb/356196435 o8.JPG",
		60, 44,
		"9953", "Fujitsu Siemens ESPRIMO V5535 notebook",
		"Intel Pentium Dual Core Processor  T2390 1.86 GHz, RAM 1 GB, HDD 120 GB, 8x Multi-format DVD Burner with double layer,15.4&quot; LCD WXGA 1280x800 pixel, SiS Mirage 3+, 10/100/1000 Mbps LAN,WLAN,Linux", "FUJITSU",
		"435.41", "0",
		"2", 1,
		"parce", "342",
		"", "pd1238743481.htm",
		"", 1,
		"Fuji-lap", "4",
		 0)
	
		Entry[7] = new Element(
		7, "assets/thumb/BNA1710471313_1_XL.JPG",
		60, 57,
		"10298", "Case Logic BNA-17 17&quot; Business Casual Notebook Attache",
		"Compact and unique design; Handy front pocket offers quick access to iPod, Blackberry or mobile phone; Interior organizers offers a place for everything", "CASE LOGIC",
		"30.85", "0",
		"1", 1,
		"parce", "329",
		"", "pd1250788675.htm",
		"", 1,
		"897456", "4",
		 0)
	
		Entry[8] = new Element(
		8, "assets/thumb/DVS1212052691_1_XL.JPG",
		60, 62,
		"10299", "Case Logic 12&quot; DVD Player/Notebook Shuttle",
		"Built-in Dual Jack technology for simultaneous use; FastFile DVD folio provides access to favorite discs; Padded interior", "CASE LOGIC",
		"19.84", "0",
		"1", 1,
		"parce", "328",
		"", "pd513120553.htm",
		"", 1,
		"7897", "4",
		 0)
	
		Entry[9] = new Element(
		9, "assets/thumb/untitled1m.JPG",
		60, 62,
		"8971", "Macally Clear Protectve Overlay for iPhone",
		"Clear, high quality protective overlay,multiple layer, durable PET materials", "MACALLY",
		"6.48", "0",
		"1", 1,
		"parce", "67",
		"", "pd-906175048.htm",
		"", 1,
		"pora futr", "4",
		 0)
	
		Entry[10] = new Element(
		10, "assets/thumb/untitled2mi.JPG",
		60, 49,
		"8972", "Macally Genuine Leather Protective Case for iPhone",
		"Genuine soft leather, Micro suede inner lining", "MACALLY",
		"13.34", "0",
		"1", 1,
		"parce", "67",
		"", "pd1784732326.htm",
		"", 1,
		"pora futr", "4",
		 0)
	
		Entry[11] = new Element(
		11, "assets/thumb/2007228204421325.JPG",
		60, 60,
		"8973", "Macally TunePro Flat Panel Stereo Speaker with Charger AM/FM and Alarm Clock for iPod",
		"Dock, listen to and charge iPod simultaneously,Sleep timer function,Five AM and five FM Radio memory channels", "MACALLY",
		"105", "0",
		"1", 1,
		"parce", "92",
		"", "pd880875844.htm",
		"", 1,
		"maca akc", "4",
		 0)
	
		Entry[12] = new Element(
		12, "assets/thumb/mcase_100.JPG",
		60, 60,
		"8974", "Macally Protective Leather case for iPhone",
		"Hard leather case for maximum protection", "MACALLY",
		"14.4", "0",
		"1", 1,
		"parce", "67",
		"", "pd-1124585198.htm",
		"", 1,
		"pora futr", "4",
		 0)
	
		Entry[13] = new Element(
		13, "assets/thumb/P_500.JPG",
		60, 46,
		"9955", "Asus VW220D 22&quot; widescreen LCD display",
		"22&rsquo; Widescreem, 5ms, Resoluton WSXGA+ 1680x1050, Contrast 1000:1(ASCR4000:1), Response time 5 ms, VGA", "ASUS",
		"168.47", "0",
		"2", 1,
		"parce", "431",
		"", "pd1517535992.htm",
		"", 1,
		"tft asus l", "4",
		 0)
	
		Entry[14] = new Element(
		14, "assets/thumb/RR315AA.JPG",
		60, 53,
		"9956", "HP Universal Nylon Case",
		"For notebooks with screens up to 17 inches; Stylish, heavy-duty, black nylon surrounds the high-density-foam; ", "Hewlett Packard",
		"35.01", "0",
		"1", 1,
		"parce", "330",
		"", "pd-186695194.htm",
		"", 1,
		"hp case", "4",
		 0)
	
		Entry[15] = new Element(
		15, "assets/thumb/vpcef22fxbi.JPG",
		60, 40,
		"10902", "Sony Vaio EF22FX/BI notebook  - GUNMETAL BLACK",
		"AMD Athlon II X2 P320 2.10 GHz, RAM 4GB DDR3, HDD 500GB, DVD RW DL, 17.3&quot; 1600x900 LED Backlit TFT, ATI Mobility Radeon HD 4250, Webcam, Gigabit LAN, 802.11 b/g/n, HDMI, Windows 7 Home Premium", "Sony",
		"0", "0",
		"2", 1,
		"parce", "357",
		"", "pd-1093246802.htm",
		"", 1,
		"Note Sony", "4",
		 0)
	
		Entry[16] = new Element(
		16, "assets/thumb/SONVPCEA22FXL.JPG",
		60, 43,
		"10903", "Sony Vaio EA22FX/L notebook - IREDESCENT BLUE",
		"Intel Core i3 - 350M 2.26GHz, RAM 4GB, HDD 500GB, DVD RW DL, 14&quot; HD 1366x768 LED Backlit TFt, Intel HD graphics, Webcam, Gigabit LAN, 802.11a/b/g/n, Bluetooth 2.1+EDR, Windows 7 Home Premium", "Sony",
		"0", "0",
		"2", 1,
		"parce", "357",
		"", "pd485568140.htm",
		"", 1,
		"Note Sony", "4",
		 0)
	
		Entry[17] = new Element(
		17, "assets/thumb/SONVPCEC25FXWI.JPG",
		60, 44,
		"10904", "Sony Vaio EC25FX/WI notebook - SILVERY WHITE",
		"Intel Core i3 - 350M 2.26GHz, RAM 4Gb, HDD 500GB, DVD RW DL/Blu-Ray ROM, 17.3&quot; HD+ 1600x900 LED Backlit TFT, ATI Mobility Radeon HD 5470 512MB, Gigabit LAN, 802.11 b/g/n, Webcam, Windows 7 Home Premium", "Sony",
		"0", "0",
		"2", 1,
		"parce", "357",
		"", "pd712664986.htm",
		"", 1,
		"Note Sony", "4",
		 0)
	
		Entry[18] = new Element(
		18, "assets/thumb/usb-to-serial-mala.JPG",
		60, 36,
		"274", "USB TO SERIAL CABLE ADPATER",
		"", "",
		"16.05", "0",
		"1", 1,
		"parce", "443",
		"", "pd5140543.htm",
		"", 1,
		"lage kab", "4",
		 0)
	
		Entry[19] = new Element(
		19, "assets/thumb/TWG-BRF114.JPG",
		60, 30,
		"8500", "TRENDnet TWG-BRF114 4-Port Gigabit Firewall Router",
		"Set up the router in minutes; 4-port Gigabit Auto-Sensing switch; Supports high speed cable modem, xDSL modem (Dynamic/Static IP, PPPoE, PPTP) and fiber to the home (FTTH ); Supports DMZ, Multi-DMZ and 40 virtual servers", "TRENDnet",
		"156.2", "0",
		"1", 1,
		"parce", "301",
		"", "pd-1011690464.htm",
		"", 1,
		"trennet ", "4",
		 0)
	
		Entry[20] = new Element(
		20, "assets/thumb/c01531323 AP355AA.JPG",
		60, 54,
		"9957", "HP 17&quot; Basic Messenger Carrying Case",
		"For notebooks with screens up to 17 inches; Great for both students and business professionals", "Hewlett Packard",
		"29.84", "0",
		"1", 1,
		"parce", "330",
		"", "pd-535113084.htm",
		"", 1,
		"hp case", "4",
		 0)
	
		Entry[21] = new Element(
		21, "assets/thumb/TW100-BRV324.JPG",
		60, 29,
		"8501", "TRENDnet TW100-BRV324 Dual WAN VPN Firewall Router",
		"Dual WAN ports (10/100Mbps); 4-port Auto-Sensing switch; Supports high speed cable modem, xDSL modem (Dynamic/Static IP, PPPoE, PPTP) and fiber to the home (FTTH ); SPI firewall; IKE, PKI, DES (56bit) 3DES (168bit) and AES encryption", "TRENDnet",
		"307.77", "0",
		"1", 1,
		"parce", "301",
		"", "pd-375630002.htm",
		"", 1,
		"trennet ", "4",
		 0)
	
		Entry[22] = new Element(
		22, "assets/thumb/krait 1600.JPG",
		60, 53,
		"9661", "Razer Krait gaming mouse",
		"With a unique button technology that supports up to 1200 actions per minute (APM), the Razer Krait Gaming Mouse is the definitive weapon created for gaming!", "RAZER",
		"50.41", "0",
		"2", 1,
		"parce", "20",
		"", "pd1980684154.htm",
		"", 1,
		"02020202", "4",
		 0)
	
		Entry[23] = new Element(
		23, "assets/thumb/310-8364 dell large nylon carry case.JPG",
		60, 54,
		"9702", "Dell Large Carry Case for 15.4&quot; notebook",
		"Designed to accommodate laptops of sizes up to 15.4-inch, the large nylon carrying case from Dell is an ideal accessory for busy working people", "DELL",
		"39.35", "0",
		"1", 1,
		"parce", "323",
		"", "pd1258246295.htm",
		"", 1,
		"7047413245", "4",
		 0)
	
		Entry[24] = new Element(
		24, "assets/thumb/CN31-12_cases_side_b.JPG",
		60, 60,
		"10873", "Targus CN31-12 Notebook Case",
		"Holds notebooks with screens up to 15.4 - 16 inches,Reinforced Neoprene Handle Riveted to Case,Dual-Pull, Self-Healing Nylon Zippers", "Targus",
		"17.5", "0",
		"1", 1,
		"parce", "335",
		"", "pd1276693402.htm",
		"", 1,
		"Targ tas", "4",
		 0)
	
		Entry[25] = new Element(
		25, "assets/thumb/G11910009042010dv74070.JPG",
		60, 41,
		"10874", "HP Pavilion dv7-4070us Notebook - Brushed Aluminium  -- HP BEATS AUDIO!!!",
		"Intel Core i5-450M 2.40GHz Turbo Boost, RAM 4GB, HDD 500GB, DVD RW DL/Blu-Ray ROM, 17.3&quot; HD+ 1600x900 LED Brightview TFT, ATI Mobility Radeon HD 5650, Gigabit LAN, 802.11 b/g/n, Subwoofer, Webcam, FP Reader, Windows 7 Home Premium", "Hewlett Packard",
		"1124.25", "0",
		"2", 1,
		"parce", "350",
		"", "pd1276700659.htm",
		"", 1,
		"17hp", "4",
		 0)
	
		Entry[26] = new Element(
		26, "assets/thumb/tk-v200s_1_a_1  60.JPG",
		60, 40,
		"4676", "TRENDnet 2-Prot Video Splitter  TK-V200S",
		"", "TRENDnet",
		"65.95", "0",
		"1", 1,
		"parce", "12",
		"", "pd754485044.htm",
		"", 1,
		"lag v s", "4",
		 0)
	
		Entry[27] = new Element(
		27, "assets/thumb/AS_3810T.JPG",
		60, 39,
		"10369", "Acer Aspire Timeline AS3810TZ-4880 notebook",
		"Intel Pentium SU2700 1.30GHz, 4GB RAM; 320GB hard drive; 13.3&quot; CineCrystal  WXGA (1366 x 768) TFT,Intel GMA 4500MHD; 802.11b/g/Draft-N WLAN, Gigabit LAN, webcam,5-in-1 card reader,Windows Vista Home Premium", "ACER",
		"0", "0",
		"2", 1,
		"parce", "355",
		"", "pd1970944182.htm",
		"", 1,
		"acer lap", "4",
		 0)
	
		Entry[28] = new Element(
		28, "assets/thumb/u750f videomate.JPG",
		60, 47,
		"10558", "Compro Videomate U750 USB Analog TV/FM Tuner Box with Windows Media Center Remote",
		"Compro VideoMate U750F TV tuner box is a USB 2.0 interface TV/FM tuner box and provides analog TV watching/recording and FM radio listening", "COMPRO",
		"47.85", "0",
		"1", 1,
		"parce", "6",
		"", "pd1836468749.htm",
		"", 1,
		"LAG TV TUN", "4",
		 0)
	
		Entry[29] = new Element(
		29, "assets/thumb/top103mygica.JPG",
		60, 44,
		"10559", "MyGica TOP103FM TV+FM card, PCI",
		"It offers PAL or NTSC TV system. It turns your PC into a home entertainment center with TV watching and recording function on your desktop computer.", "",
		"18.17", "0",
		"1", 1,
		"parce", "6",
		"", "pd343397123.htm",
		"", 1,
		"LAG TV TUN", "4",
		 0)
	
		Entry[30] = new Element(
		30, "assets/thumb/IMG_83951 fq480aa.JPG",
		60, 34,
		"10563", "HP Wireless Elite Keyboard",
		"The slim keyboard features low-profile keys with a &quot;scissor switch&quot; design for quiet and comfortable keying.", "Hewlett Packard",
		"31.48", "0",
		"2", 1,
		"parce", "384",
		"", "pd-740023333.htm",
		"", 1,
		"nar tast", "0",
		 0)
	
		Entry[31] = new Element(
		31, "assets/thumb/RR316AA_400x400.JPG",
		60, 50,
		"9958", "HP Executive Leather Case",
		"Easily access your notebook and files with the top-loading design; Simulated belt loops on each side", "Hewlett Packard",
		"75.87", "0",
		"1", 1,
		"parce", "330",
		"", "pd-333083566.htm",
		"", 1,
		"hp case", "4",
		 0)
	
		Entry[32] = new Element(
		32, "assets/thumb/X1260_03.JPG",
		60, 26,
		"9960", "Acer X1260 DLP projector",
		"XGA 1,024x768 resolution; 2000 ANSI Lumens; 4:3 Native, 16:9 Compatible aspect ratio; 2000:1 contrast ratio; Acer ColorBoost and SmartFormat technologies", "ACER",
		"599.51", "0",
		"2", 1,
		"parce", "156",
		"", "pd-573891801.htm",
		"", 1,
		"800003", "4",
		 0)
	
		Entry[33] = new Element(
		33, "assets/thumb/FUL1_F8Z184.JPG",
		60, 60,
		"9963", "Belkin F8Z184 Auto Charger for iPhone and iPod",
		"Charges your any dockable iPod in the car using a DC  12 volt outlet.", "BELKIN",
		"24.5", "0",
		"1", 1,
		"parce", "88",
		"", "pd1239110565.htm",
		"", 1,
		"belk akce", "4",
		 0)
	
		Entry[34] = new Element(
		34, "assets/thumb/PTK1240_md.JPG",
		60, 36,
		"9964", "WACOM INTUOS4 PTK1240 Extra Large Pen Tablet",
		"18.2&quot; x 12.0&quot;  working area, eight ExpressKeys with illuminated displays, USB, Includes Bundeled Software Downloads", "WACOM",
		"0", "0",
		"2", 1,
		"parce", "225",
		"", "pd1691309659.htm",
		"", 1,
		"nara gras", "4",
		 0)
	
		Entry[35] = new Element(
		35, "assets/thumb/430.jpg",
		60, 60,
		"2896", "Linksys Antenna Stand for TNC Connectors",
		"", "",
		"33.18", "0",
		"1", 1,
		"parce", "281",
		"", "pd-1973226299.htm",
		"", 1,
		"anteni lin", "4",
		 0)
	
		Entry[36] = new Element(
		36, "assets/thumb/PTK440_lg.JPG",
		60, 35,
		"9965", "WACOM INTUOS4 PTK440 Small Pen Tablet",
		"6.2&quot; x 3.9&quot; working area, 6  ExpressKeys,2048 Pressure Levels,USB,  Includes Bundeled Software Downloads", "WACOM",
		"278.29", "0",
		"2", 1,
		"parce", "224",
		"", "pd1740976129.htm",
		"", 1,
		"lager gra", "4",
		 0)
	
		Entry[37] = new Element(
		37, "assets/thumb/PTK640_lg.JPG",
		60, 34,
		"9966", "WACOM INTUOS4 PTK640 Medium Pen Tablet",
		"8.8&quot; x 5.5&quot; working area, 8  ExpressKeys and illuminated displays,2048 Pressure Levels,USB,  Includes Bundeled Software Downloads", "WACOM",
		"374.62", "0",
		"2", 1,
		"parce", "224",
		"", "pd1790867991.htm",
		"", 1,
		"lager gra", "4",
		 0)
	
		Entry[38] = new Element(
		38, "assets/thumb/PTK840_lg.JPG",
		60, 34,
		"9967", "WACOM INTUOS4 PTK840 Large Pen Tablet",
		"12.8&quot; x 8.0&quot;  working area, 8  ExpressKeys and illuminated displays, 2048 Pressure Levels, USB,  Includes Bundeled Software Downloads", "WACOM",
		"0", "0",
		"2", 1,
		"parce", "225",
		"", "pd-1068733923.htm",
		"", 1,
		"nara gras", "4",
		 0)
	
		Entry[39] = new Element(
		39, "assets/thumb/overview_hero2_20100727newimac.JPG",
		60, 55,
		"10489", "NEW Apple 21.5&quot; iMac ",
		"3.06GHz Intel Core i3, RAM 4GB DDR3, HDD 500GB, DVD RW DL, 21.5&quot; 1920x1080  LED backlit glossy TFT, iSight camera,ATI Radeon HD4670 256MB, Gigabit LAN, 802.11n!, Bluetooth 2.1+EDR, Apple Wireless Keyboard &amp; Magic mouse, Mac OS X v10.6 Snow Leopard", "APPLE",
		"0", "0",
		"2", 1,
		"parce", "62",
		"", "pd1256546209.htm",
		"", 1,
		"nar imac", "4",
		 0)
	
		Entry[40] = new Element(
		40, "assets/thumb/E2200HD-09image.JPG",
		60, 69,
		"9969", "Benq E2200HDA 21.5&quot; widescreen LCD Display",
		"21.5&quot; Widescreen, Full HD resolution 1920x1800, Response 5 ms, Contrast ratio: 1000:1 (DC 10000:1); Speakers 2x1Watt, VGA", "BENQ",
		"169.76", "0",
		"2", 1,
		"parce", "422",
		"", "pd1239196673.htm",
		"", 1,
		"Benq lag", "4",
		 0)
	
		Entry[41] = new Element(
		41, "assets/thumb/24-014-168-04.JPG",
		60, 56,
		"9970", "Benq G2000W 20.1&quot; widescreen LCD Display",
